Ramadan Puzzle Challenge - Minggu Pertama Ramadan | 2026
Season completed
Season description
19 - 25 Feb 2026Season Participants
| # | Name | Points |
|---|---|---|
| 1 | MUHAMMAD IZZ FIRASH | 349 |
| 2 | HARITH SUFYAN BIN ROSLI | 347 |
| 3 | Miftahul Aisyah | 346 |
| 4 | Azzubayr bin Imran | 346 |
| 5 | YUSUF FAYYAD BADRUDDIN | 346 |
| 6 | NUR AFRINA MOHD RAHMAT | 343 |
| 7 | Nur Syasya16 | 333 |
| 8 | AISYAH FAIQAH BINTI MOHD ZAKI | 331 |
| 9 | Johnny Siaw Zheng Hao | 300 |
| 10 | Muhammad Ayub Mohd Nur Al Sufi | 299 |
| 11 | HANA NADHEERA BINTI MOHD IZUAN | 285 |
| 12 | KCF ASMAA | 283 |
| 13 | NURINA MARDHIYAH BINTI MOHD SHAMSUL FIRDAUS | 272 |
| 14 | Ainul Mardhiah Binti Ameenur Rashid | 249 |
| 15 | M. Izz Rayyan bin Mohd Najiy | 248 |
| 16 | Ahmad Hafidz Bin Ameenur Rashid | 246 |
| 17 | Alma | 236 |
| 18 | nur khayra althea | 191 |
| 19 | Ahmad Akasyah Bin Ahmad Asif | 185 |
| 20 | Muhammad Nor Riefqi Bin Nor Azmi | 146 |
| 21 | KHAULA NAFEESAH BINTI MOHD YUSRIN | 140 |
| 22 | ALI AFFENDI | 136 |
| 23 | M. Izz Rayyan bin mohd najiy | 100 |
| 24 | MUHAMMAD LUQMAN JUHAR | 100 |
| 25 | LUQMANIMRAN | 97 |
| 26 | KCF MARYAM | 95 |
| 27 | Darius Eshal bin Mohamad Zarif | 92 |
| 28 | HANA WARDATUL JANNAH BINTI MOHD JOKHAIRY | 55 |
| 29 | HASYA ZHUFAIRAH BINTI MOHAMAD SHAH | 54 |
| 30 | Muhammad Ayub | 50 |
| 31 | NURIN MARISSA RAISHA BT AZNIL HISHAM | 48 |
| 32 | NUR SHAZA AIMY | 40 |
| 33 | Nur Dini Raisa Muhammad Anwar | 40 |
| 34 | IzzQisya | 40 |
| 35 | MUHAMMAD AMIN SYAHMI BIN MOHAMED SHAH | 37 |
| 36 | HAYYAN ZIKRY | 30 |
| 37 | HEERTHANA GOPI | 30 |
| 38 | takpowerpun | 29 |
| 39 | Coach | 28 |
| 40 | Muaz Mursyid | 9 |
| 41 | NUR JANNAH BINTI ABDUL RAHIM | 2 |
| 42 | KADEN TAN KAI LE | 0 |
| 43 | MUHAMMAD AMJAD | 0 |
| 44 | UmarHamzah | 0 |
| 45 | LEE YEW BIN | 0 |
Season Tournaments
| # | Tournament name | Tournament status |
|---|---|---|
| 1 | Day 7 | 25 Feb 2026 - Discovered Attack |
Completed
|
| 2 | Day 6 | 24 Feb 2026 - Fork |
Completed
|
| 3 | Day 5 | 23 Feb 2026 - Skewer |
Completed
|
| 4 | Day 4 | 22 Feb 2026 - Pin |
Completed
|
| 5 | Day 3 | 21 Feb 2026 - Mate in 3 |
Completed
|
| 6 | Day 2 | 20 Feb 2026 - Mate in 2 |
Completed
|
| 7 | Day 1 | 19 Feb 2026 - Mate in 1 |
Completed
|