Ramadan Puzzle Challenge - Trial - Raya Cina
Season completed
Season description
Cabaran puzzle, testing sebelum RamadanSeason Participants
| # | Name | Points |
|---|---|---|
| 1 | KCF MARYAM | 134 |
| 2 | MUHAMMAD LUQMAN JUHAR | 123 |
| 3 | KCF ASMAA | 120 |
| 4 | Bilal uzayr | 102 |
| 5 | Muhammad Ayub | 86 |
| 6 | Nur Syasya16 | 86 |
| 7 | Alma | 84 |
| 8 | Nur Dini Raisa Muhammad Anwar | 82 |
| 9 | MUHAMMAD IZZ FIRASH | 74 |
| 10 | Bi Nur Ayumi | 72 |
| 11 | Rayyan | 70 |
| 12 | HANA NADHEERA BINTI MOHD IZUAN | 69 |
| 13 | NURINA MARDHIYAH BINTI MOHD SHAMSUL FIRDAUS | 54 |
| 14 | Ahmad Hafidz Bin Ameenur Rashid | 46 |
| 15 | Amsyar14 | 41 |
| 16 | AISYAH FAIQAH BINTI MOHD ZAKI | 40 |
| 17 | Ainul Mardhiah Binti Ameenur Rashid | 40 |
| 18 | HANA WARDATUL JANNAH BINTI MOHD JOKHAIRY | 39 |
| 19 | LUQMANIMRAN | 37 |
| 20 | RAFIF EL AMSYAR BIN MOHD SHAFWAN | 33 |
| 21 | M. Izz Rayyan bin Mohd Najiy | 32 |
| 22 | Johnny Siaw Zheng Hao | 32 |
| 23 | Miftahul Aisyah | 31 |
| 24 | MUHAMMAD DANIAL AL AISY BIN MOHAMAD AL HAFIS | 31 |
| 25 | M. Izz Rayyan bin mohd najiy | 31 |
| 26 | HARITH SUFYAN BIN ROSLI | 31 |
| 27 | takpowerpun | 28 |
| 28 | Ahmad Akasyah Bin Ahmad Asif | 27 |
| 29 | MUHAMMAD AISY SUFYAN BIN MOHD YUZAIRI | 23 |
| 30 | MUHAMMAD HADI PUTRA BIN EKO HADI | 17 |
| 31 | nur khayra althea | 15 |
| 32 | Shashweena | 14 |
| 33 | Khaula Nafeesah | 11 |
| 34 | Muhammad zarif | 9 |
| 35 | ALI AFFENDI | 9 |
| 36 | AHMAD UWAIS THAYYIB BIN SHAMHAN | 8 |
| 37 | YUSUF RAYYAN_AA | 5 |
| 38 | ALI QAIS TASNIF BIN SHAMHAN | 3 |
| 39 | IZZAH MAISARAH BINTI NAZRISYAM | 2 |
| 40 | Umar Al amin | 2 |
| 41 | Parth | 1 |
| 42 | Fayyadh Al Amin | 0 |
| 43 | Rayan | 0 |
| 44 | Raimi Qiu | 0 |
| 45 | matvey hodakov | 0 |
| 46 | Myra Shah | 0 |
| 47 | Andrés Valerio Piña | 0 |
| 48 | YUSUF FAYYAD BADRUDDIN | 0 |
| 49 | Clemmie | 0 |
Season Tournaments
| # | Tournament name | Tournament status |
|---|---|---|
| 1 | Trial Day 5 : Opening |
Completed
|
| 2 | Trial Day 4 : Pin |
Completed
|
| 3 | Trial Day 3 : Fork |
Completed
|
| 4 | Trial Day 2 : Mate in 2 |
Completed
|
| 5 | Trial Day 1 : Mate in 1 |
Completed
|